Welcome to FIFA KOREA

 

 

 

 

 

 

 

 

 

¢Æ Category

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 


 LOCATION : TOP 10
 

Á¶È¸¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 40137 26886 13 8.92
2  ::Soccer Excite:: 15030 5245 1 5.00
3  ÇÏÀ̹ö¸® 12316 2206 1 10.00
4  FIFA 2005 Online 12112 2715 1 10.00
5  »çÄ¿¿Àºê»çÄ¿ 11470 3996 0 0.00
6  Chelsea FC 10482 2389 2 10.00
7  X1000 Roster Cafe 9713 3138 0 0.00
8  Çѱ¹ÇÁ·ÎÃ౸¿¬¸Í 9119 1708 0 0.00
9  Manchester United FC 8589 2671 0 0.00
10  Soccer Gaming 8173 5420 0 0.00


¹æ¹®¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Iran Kicks 2669 3955074 0 0.00
2  World Cup 98 Online 3318 2720742 0 0.00
3  Jamaica 2456 580736 0 0.00
4  Colorado Rapids 2767 175787 0 0.00
5  KSK Beveren 2580 118967 0 0.00
6  Heart of Midlothian FC 2735 90444 0 0.00
7  Cameroon 2871 60463 0 0.00
8  Grasshopper-Club 2433 48171 0 0.00
9  Sanfrecce Hiroshima 1734 41856 0 0.00
10  FIFATHER 40137 26886 13 8.92


ÅõÇ¥¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 40137 26886 13 8.92
2  AJ Auxerre 2216 468 2 5.00
3  AS Monaco 2366 650 2 4.50
4  Chelsea FC 10482 2389 2 10.00
5  SUWON SAMSUNG 5407 1377 1 10.00
6  FIFA 98 Online 6833 1846 1 5.00
7  PUSAN ICONS 5754 1587 1 10.00
8  ::Soccer Excite:: 15030 5245 1 5.00
9  º£ÄÄÁîÆÒ 5937 1507 1 10.00
10  FIFA 2005 Online 12112 2715 1 10.00


ÅõÇ¥Æò±ÕTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Chelsea FC 10482 2389 2 10.00
2  Park Joo Young 6297 1446 1 10.00
3  FIFA 2005 Online 12112 2715 1 10.00
4  SUWON SAMSUNG 5407 1377 1 10.00
5  SONGNAM ILWHA 5205 1237 1 10.00
6  PUSAN ICONS 5754 1587 1 10.00
7  ÇÏÀ̹ö¸® 12316 2206 1 10.00
8  º£ÄÄÁîÆÒ 5937 1507 1 10.00
9  FIFATHER 40137 26886 13 8.92
10  FC Girondins de Bordeaux 2436 589 1 7.00







Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æħ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ