Welcome to FIFA KOREA

 

 

 

 

 

 

 

 

 

¢Æ Category

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 


 LOCATION : TOP 10
 

Á¶È¸¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 40495 26967 13 8.92
2  ::Soccer Excite:: 15279 5322 1 5.00
3  ÇÏÀ̹ö¸® 12584 2287 1 10.00
4  FIFA 2005 Online 12374 2917 1 10.00
5  »çÄ¿¿Àºê»çÄ¿ 11634 4076 0 0.00
6  Chelsea FC 10716 2464 2 10.00
7  X1000 Roster Cafe 9873 3201 0 0.00
8  Çѱ¹ÇÁ·ÎÃ౸¿¬¸Í 9281 1790 0 0.00
9  Manchester United FC 8748 2760 0 0.00
10  Soccer Gaming 8342 135649 0 0.00


¹æ¹®¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Iran Kicks 2808 4126367 0 0.00
2  World Cup 98 Online 3472 2842332 0 0.00
3  Jamaica 2600 645829 0 0.00
4  Colorado Rapids 2913 274123 0 0.00
5  Soccer Gaming 8342 135649 0 0.00
6  KSK Beveren 2730 129009 0 0.00
7  Heart of Midlothian FC 2872 106536 0 0.00
8  Cameroon 3023 64042 0 0.00
9  Grasshopper-Club 2571 48248 0 0.00
10  Sanfrecce Hiroshima 1868 43031 0 0.00


ÅõÇ¥¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 40495 26967 13 8.92
2  AS Monaco 2504 727 3 3.67
3  AJ Auxerre 2360 549 2 5.00
4  Chelsea FC 10716 2464 2 10.00
5  SUWON SAMSUNG 5543 1455 1 10.00
6  FIFA 98 Online 7000 2590 1 5.00
7  PUSAN ICONS 5908 1664 1 10.00
8  ::Soccer Excite:: 15279 5322 1 5.00
9  º£ÄÄÁîÆÒ 6084 1582 1 10.00
10  FIFA 2005 Online 12374 2917 1 10.00


ÅõÇ¥Æò±ÕTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Chelsea FC 10716 2464 2 10.00
2  Park Joo Young 6453 1519 1 10.00
3  FIFA 2005 Online 12374 2917 1 10.00
4  SUWON SAMSUNG 5543 1455 1 10.00
5  SONGNAM ILWHA 5336 1314 1 10.00
6  PUSAN ICONS 5908 1664 1 10.00
7  ÇÏÀ̹ö¸® 12584 2287 1 10.00
8  º£ÄÄÁîÆÒ 6084 1582 1 10.00
9  FIFATHER 40495 26967 13 8.92
10  FC Girondins de Bordeaux 2582 686 1 7.00







Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ