Welcome to FIFA KOREA

 

 

 

 

 

 

 

 

 

¢Æ Category

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 


 LOCATION : TOP 10
 

Á¶È¸¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 40260 26914 13 8.92
2  ::Soccer Excite:: 15119 5269 1 5.00
3  ÇÏÀ̹ö¸® 12411 2232 1 10.00
4  FIFA 2005 Online 12208 2825 1 10.00
5  »çÄ¿¿Àºê»çÄ¿ 11525 4023 0 0.00
6  Chelsea FC 10555 2414 2 10.00
7  X1000 Roster Cafe 9769 3152 0 0.00
8  Çѱ¹ÇÁ·ÎÃ౸¿¬¸Í 9175 1735 0 0.00
9  Manchester United FC 8638 2699 0 0.00
10  Soccer Gaming 8233 134890 0 0.00


¹æ¹®¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Iran Kicks 2710 4070025 0 0.00
2  World Cup 98 Online 3367 2786029 0 0.00
3  Jamaica 2497 639519 0 0.00
4  Colorado Rapids 2810 225480 0 0.00
5  Soccer Gaming 8233 134890 0 0.00
6  KSK Beveren 2623 124071 0 0.00
7  Heart of Midlothian FC 2771 99766 0 0.00
8  Cameroon 2918 62395 0 0.00
9  Grasshopper-Club 2470 48195 0 0.00
10  Sanfrecce Hiroshima 1774 41892 0 0.00


ÅõÇ¥¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 40260 26914 13 8.92
2  AJ Auxerre 2256 491 2 5.00
3  AS Monaco 2401 677 2 4.50
4  Chelsea FC 10555 2414 2 10.00
5  SUWON SAMSUNG 5455 1401 1 10.00
6  FIFA 98 Online 6891 1863 1 5.00
7  PUSAN ICONS 5804 1609 1 10.00
8  ::Soccer Excite:: 15119 5269 1 5.00
9  º£ÄÄÁîÆÒ 5984 1530 1 10.00
10  FIFA 2005 Online 12208 2825 1 10.00


ÅõÇ¥Æò±ÕTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Chelsea FC 10555 2414 2 10.00
2  Park Joo Young 6345 1469 1 10.00
3  FIFA 2005 Online 12208 2825 1 10.00
4  SUWON SAMSUNG 5455 1401 1 10.00
5  SONGNAM ILWHA 5248 1261 1 10.00
6  PUSAN ICONS 5804 1609 1 10.00
7  ÇÏÀ̹ö¸® 12411 2232 1 10.00
8  º£ÄÄÁîÆÒ 5984 1530 1 10.00
9  FIFATHER 40260 26914 13 8.92
10  FC Girondins de Bordeaux 2476 620 1 7.00







Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æħ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ