Welcome to FIFA KOREA

 

 

 

 

 

 

 

 

 

¢Æ Category

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 


 LOCATION : TOP 10
 

Á¶È¸¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 41005 27055 13 8.92
2  ::Soccer Excite:: 15653 5421 1 5.00
3  ÇÏÀ̹ö¸® 13003 2376 1 10.00
4  FIFA 2005 Online 12744 3147 1 10.00
5  »çÄ¿¿Àºê»çÄ¿ 11885 4168 0 0.00
6  Chelsea FC 11046 2538 2 10.00
7  X1000 Roster Cafe 10137 3283 0 0.00
8  Çѱ¹ÇÁ·ÎÃ౸¿¬¸Í 9515 1875 0 0.00
9  Manchester United FC 8963 2845 0 0.00
10  Soccer Gaming 8585 149292 0 0.00


¹æ¹®¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  World Cup 98 Online 3690 2976209 0 0.00
2  Jamaica 2823 673250 0 0.00
3  Colorado Rapids 3115 333686 0 0.00
4  Soccer Gaming 8585 149292 0 0.00
5  KSK Beveren 2968 142114 0 0.00
6  Heart of Midlothian FC 3074 129346 0 0.00
7  Cameroon 3253 66308 0 0.00
8  Grasshopper-Club 2779 48327 0 0.00
9  Sanfrecce Hiroshima 2049 45825 0 0.00
10  FIFATHER 41005 27055 13 8.92


ÅõÇ¥¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 41005 27055 13 8.92
2  AS Monaco 2703 807 3 3.67
3  AJ Auxerre 2559 641 2 5.00
4  Chelsea FC 11046 2538 2 10.00
5  SUWON SAMSUNG 5735 1554 1 10.00
6  FIFA 98 Online 7242 2936 1 5.00
7  PUSAN ICONS 6095 1744 1 10.00
8  ::Soccer Excite:: 15653 5421 1 5.00
9  º£ÄÄÁîÆÒ 6281 1656 1 10.00
10  FIFA 2005 Online 12744 3147 1 10.00


ÅõÇ¥Æò±ÕTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Chelsea FC 11046 2538 2 10.00
2  Park Joo Young 6661 1602 1 10.00
3  FIFA 2005 Online 12744 3147 1 10.00
4  SUWON SAMSUNG 5735 1554 1 10.00
5  SONGNAM ILWHA 5529 1393 1 10.00
6  PUSAN ICONS 6095 1744 1 10.00
7  ÇÏÀ̹ö¸® 13003 2376 1 10.00
8  º£ÄÄÁîÆÒ 6281 1656 1 10.00
9  FIFATHER 41005 27055 13 8.92
10  FC Girondins de Bordeaux 2789 791 1 7.00







Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ