¢Æ Category




[¼ö»ó
³»¿ª »ó¼¼ º¸±â]
|
|
 |
|
 |

 |
|
|
±ÛÀÛ¼ºÀÚ |
|
webmaster |
2006-02-11 00:39:59 | Á¶È¸ : 13718 |
|
|
Á¦ ¸ñ |
ºÏÁß¹Ì °ñµåÄÅ ¿¹¼±Àü ¿ª´ë ¼øÀ§ |
|
|
CONCACAF Championship Åë°è
CONCACAF Gold Cup Qualifying Åë°è
CONCACAF Gold Cup 1991-2002
±¹°¡¸í °æ±â ½Â ¹« ÆÐ µæÁ¡ ½ÇÁ¡ °ñµæ½Ç ½ÂÁ¡ %
1 Cuba 12 9 2 1 23 7 +16 29 80.6
2 Guadeloupe 8 5 0 3 16 10 +6 15 62.5
3 Jamaica 6 4 2 0 17 4 +13 14 77.8
4 Martinique 8 4 1 3 21 16 +5 13 54.2
5 Costa_Rica 5 4 1 0 5 1 +4 13 86.7
6 Haiti 8 4 1 3 10 9 +1 13 54.2
7 St._Lucia 7 4 0 3 19 15 +4 12 57.1
8 Guatemala 5 3 1 1 10 4 +6 10 66.7
9 Honduras 7 3 1 3 10 7 +3 10 47.6
10 El_Salvador 8 3 1 4 9 10 -1 10 41.7
11 Trinidad_&_Tobago 7 3 0 4 8 9 -1 9 42.9
12 Canada 5 2 1 2 4 7 -3 7 46.7
13 Surinam 2 2 0 0 8 0 +8 6 100.0
14 Grenada 5 2 0 3 20 15 +5 6 40.0
15 Dominican_Republic 5 2 0 3 12 9 +3 6 40.0
16 Panama 7 1 2 4 4 6 -2 5 23.8
17 Mexico 2 1 1 0 5 2 +3 4 66.7
18 U.S.A. 2 1 1 0 4 2 +2 4 66.7
19 Barbados 3 1 1 1 3 2 +1 4 44.4
20 Neth._Antilles 4 1 1 2 3 6 -3 4 33.3
21 Guyana 2 1 0 2 2 2 0 3 50.0
22 St._Kitts-Nevis 3 1 0 2 2 5 -3 3 33.3
23 Cayman_Islands 3 1 0 2 1 8 -7 3 33.3
24 Nicaragua 5 1 0 4 1 11 -10 3 20.0
25 Antigua_&_Barbuda 4 0 1 3 1 6 -5 1 8.3
26 Puerto_Rico 2 0 0 2 0 6 -6 0 0.0
27 Aruba 2 0 0 2 0 8 -8 0 0.0
28 Virgin_Islands_(UK) 2 0 0 2 2 11 -9 0 0.0
29 Virgin_Islands_(US) 2 0 0 2 2 11 -9 0 0.0
30 St._Martin 2 0 0 2 4 15 -11 0 0.0
| |
ÇöÀç ±Û ÁÖ¼Ò : http://www.fifakorea.net/bbs/zboard.php?id=soccerdb&no=569
|
|
|
|
|
|